<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">1.后台可以配置不同用户等级所需费用,用户自助充值使用</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">2.后台独有的功能模块按用户vip等级划分,不同的的会员等级,功能不同,从而实现差异化 的会员付费使用功能。</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">3.自由在后台为用户升级,降级,充值金额等等</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">2、数十套生活服务查询模块</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">(如:查天气,查快递,翻译,百科,人品计算,手机归属地查询,笑话,成语接龙,公交查询,谜语,百度问答,解梦,古诗欣赏等等,根据需求的不同选择某些功能,能更好的提高粉丝活跃度,忠诚度。)功能很多,就不一一截图了</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">3、多套营销推广模块。</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">会员卡管理</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \"> 会员卡包含,会员卡diy设计,会员优惠通知,会员卡特权(特权,优惠卷,积分兑换),商家信息设置(可配置分店),会员管理等模块。下面看截图</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \">5.3G网站管理</span>
<span style=\"color: rgb(102, 102, 102); line-height: 22px; background-color: rgb(249, 249, 249); \"> 专用于显示个人或企业相关信息、服务、活动等内容的展示性手机网站。可以通过用户关注时自动回复引导用户进入,使用户更加详尽的了解您的各类信息。 多款精美模板任您挑选 / 自定义模版更彰显个性 可输入关键词回复分类信息 / 可随时显示隐藏分类信息 可开启往期回顾,推荐阅读,分享,喜欢等功能 随时查询每篇文章浏览次数,了解用户偏好</span>[backcolor=rgb(249, 249, 249)]
图片:-微信运营平台个人·商家版.png

图片:资费说明-微信公众平台,微信机器人,微信自动回复,微信会员卡,微信官网,微信抽奖.png

图片:功能介绍-PIGCMS 微信帮手 微信公众账号.png

图片:功能介绍-微信公众平台,微信机器人,微信自动回复,微信会员卡,微信官网,微信抽奖.png
安装教程 https://www.cgzz8.cn/t-4558-1-1.html
下载地址:
本部分内容设定了隐藏,需要回复后才能看到